Our CMC annual complaints data is a snapshot of our work over the course of the financial year. It shows the volume of complaints we received and resolved about claims management companies, and the proportion of complaints we upheld in consumers’ favour.
Data for financial year 2023/24
CMC groups | CMC products and services | CMC enquiries |
---|---|---|
Being categorised | Being categorised | 171 |
CMC Benefits | Specified Benefits | <10 |
CMC Criminal Injury | Criminal Injury compensation | <10 |
CMC Employment | Employment matters | <10 |
CMC Financial Product and Services | Being categorised | 29 |
CMC Financial Product and Services | CMC Accident Management | 154 |
CMC Financial Product and Services | CMC Connected lender liability | <10 |
CMC Financial Product and Services | CMC Consumer Credit | 27 |
CMC Financial Product and Services | CMC Investments | <10 |
CMC Financial Product and Services | CMC Life and critical illness cover | <10 |
CMC Financial Product and Services | CMC Packaged Bank Accounts | <10 |
CMC Financial Product and Services | CMC Payment Protection Insurance | 51 |
CMC Financial Product and Services | CMC Pensions | <10 |
CMC Financial Product and Services | CMC Short-term Lending | <10 |
CMC Housing Disrepair | Housing disrepair | <10 |
CMC Lead Generation | Claim identification | <10 |
CMC Lead Generation | Lead referrals | <10 |
CMC Lead Generation | Seeking out leads | <10 |
CMC Personal Injury | Being categorised | <10 |
CMC Personal Injury | Accidents at work | <10 |
CMC Personal Injury | Road traffic accident | <10 |
CMC Personal Injury | Whiplash | <10 |
Total | 490 |
CMC groups | CMC products and services | CMC new cases |
---|---|---|
Being categorised | Being categorised | |
CMC Benefits | Specified Benefits | <10 |
CMC Criminal Injury | Criminal Injury compensation | <10 |
CMC Employment | Employment matters | <10 |
CMC Financial Product and Services | Being categorised | <10 |
CMC Financial Product and Services | CMC Accident Management | 136 |
CMC Financial Product and Services | CMC Connected lender liability | <10 |
CMC Financial Product and Services | CMC Consumer Credit | 22 |
CMC Financial Product and Services | CMC Investments | <10 |
CMC Financial Product and Services | CMC Life and critical illness cover | |
CMC Financial Product and Services | CMC Packaged Bank Accounts | <10 |
CMC Financial Product and Services | CMC Payment Protection Insurance | 33 |
CMC Financial Product and Services | CMC Pensions | <10 |
CMC Financial Product and Services | CMC Short-term Lending | <10 |
CMC Housing Disrepair | Housing disrepair | <10 |
CMC Lead Generation | Claim identification | <10 |
CMC Lead Generation | Lead referrals | <10 |
CMC Lead Generation | Seeking out leads | <10 |
CMC Personal Injury | Being categorised | |
CMC Personal Injury | Accidents at work | <10 |
CMC Personal Injury | Road traffic accident | <10 |
CMC Personal Injury | Whiplash | <10 |
Total | 227 |
CMC groups | CMC products and services | CMC uphold % |
---|---|---|
Being categorised | Being categorised | |
CMC Benefits | Specified Benefits | |
CMC Criminal Injury | Criminal Injury compensation | > |
CMC Employment | Employment matters | ><30 |
CMC Financial Product and Services | Being categorised | |
CMC Financial Product and Services | CMC Accident Management | <30 |
CMC Financial Product and Services | CMC Connected lender liability | |
CMC Financial Product and Services | CMC Consumer Credit | <30 |
CMC Financial Product and Services | CMC Investments | <30 |
CMC Financial Product and Services | >CMC Life and critical illness cover | |
CMC Financial Product and Services | CMC Packaged Bank Accounts | <30 |
CMC Financial Product and Services | CMC Payment Protection Insurance | 52% |
CMC Financial Product and Services | CMC Pensions | <30 |
CMC Financial Product and Services | CMC Short-term Lending | <30 |
CMC Housing Disrepair | Housing disrepair | |
CMC Lead Generation | Claim identification | <30 |
CMC Lead Generation | Lead referrals | <30 |
CMC Lead Generation | Seeking out leads | <30 |
CMC Personal Injury | Being categorised | |
CMC Personal Injury | Accidents at work | |
CMC Personal Injury | Road traffic accident | |
CMC Personal Injury | Whiplash | |
Total | 46% |
Interpreting the data
Cumulative figures
Cumulative figures, such as our quarterly data, won't necessarily match total figures provided in the tables for the year so far. This is because the data for each quarter is a snapshot of what the figures looked like at the end of that quarter.
It's possible that as cases are investigated further, we may refine how the case is categorised to better reflect what the complaint was about.
This will be captured in our cumulative figures but our previous quarterly datasets won't be updated. Therefore when referring to our annual figures, please use the data on this page rather than our cumulative published quarterly totals.
Glossary of terms
Enquiries
An enquiry is recorded when a consumer contacts us for the first time to explain the problem they’re having. Some of these enquiries go on to become new complaints we investigate in more depth. At enquiry stage, it’s likely we’ll have heard only from the consumer, and we might not yet know the specific product or service involved. So the product categorisation may change at a later stage in our process, once we’ve received further information.
New complaints
A new complaint is recorded when an initial enquiry becomes a complaint we’re going to investigate in more depth. We record information about the financial product or service the consumer is complaining about, as well as the issue involved.
Resolutions
A resolution is a case that we've closed during the year. This includes complaints where we’ve given our answer following an investigation, as well as a smaller number that have been withdrawn by the consumer, or that we’ve decided we can’t or shouldn’t investigate. This data includes complaints resolved informally by one of our investigators or adjudicators, as well as those where an ombudsman’s involvement was required.
Uphold rate
This is the proportion of complaints we’ve resolved where the answer we’ve given is in consumers’ favour. When we “uphold” a complaint, it can reflect one of two things. First, it can mean that a business told a consumer in its final response that it had done nothing wrong – but after the complaint was referred to us, we decided that it had done something wrong. Or it can mean that a business’s final response offered the consumer compensation – but after the complaint was referred to us, we decided it hadn’t offered enough, and told it to change its offer.
To ensure our uphold rate data are as meaningful as possible, we only include products and services about which we resolved 30 or more complaints over the course of the year.